<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Obama Stimulus Package</title>
	<atom:link href="http://dactylmanor.org/blair/zero/2009/01/17/obama-stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://dactylmanor.org/blair/zero/2009/01/17/obama-stimulus/</link>
	<description>(It's not defined!)</description>
	<pubDate>Mon, 21 May 2012 22:52:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Blair</title>
		<link>http://dactylmanor.org/blair/zero/2009/01/17/obama-stimulus/#comment-4001</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://dactylmanor.org/blair/zero/?p=1031#comment-4001</guid>
		<description>The final crowd estimate came in around 1.5 million people.  That works out to 214 people per pottie.  If each person was in there for only a single minute, the line would still have been about 3 1/2 hours long.

Hopefully everyone thought about that before leaving home.</description>
		<content:encoded><![CDATA[<p>The final crowd estimate came in around 1.5 million people.  That works out to 214 people per pottie.  If each person was in there for only a single minute, the line would still have been about 3 1/2 hours long.</p>
<p>Hopefully everyone thought about that before leaving home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://dactylmanor.org/blair/zero/2009/01/17/obama-stimulus/#comment-3998</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://dactylmanor.org/blair/zero/?p=1031#comment-3998</guid>
		<description>Not to mention cold on your tushie when you finally get inside! Brrrr.</description>
		<content:encoded><![CDATA[<p>Not to mention cold on your tushie when you finally get inside! Brrrr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Learn</title>
		<link>http://dactylmanor.org/blair/zero/2009/01/17/obama-stimulus/#comment-3995</link>
		<dc:creator>David Learn</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://dactylmanor.org/blair/zero/?p=1031#comment-3995</guid>
		<description>7,000 Port-a-Potties. So, we're talking, what, four miles of Port-a-Potties if they were all lined up in a row? (That's assuming the average Port-a-Pottie is 3-and-a-half-feet wide.)

And even with all those, the line to go to the bathroom is still going to be at least a half-hour...</description>
		<content:encoded><![CDATA[<p>7,000 Port-a-Potties. So, we&#8217;re talking, what, four miles of Port-a-Potties if they were all lined up in a row? (That&#8217;s assuming the average Port-a-Pottie is 3-and-a-half-feet wide.)</p>
<p>And even with all those, the line to go to the bathroom is still going to be at least a half-hour&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

